Compare AA Savings Accounts
Our summary of accounts lets you compare and choose which of our accounts is most suited for you and your circumstances.
AA Internet Saver (Issue 1)
| Account name | AA Internet Saver (Issue 1) |
| Interest rates (AERs*) | 6.46% AER* (variable) |
| Tax status | Interest will be paid net of lower rate income tax (currently 20%) unless you register your account with us to receive gross interest |
| Conditions for bonus payment | There is no bonus available on this account |
| Withdrawal arrangements | Unlimited withdrawals online via your linked account |
| Access | Online |
|
AA Telephone Access Plus Account (Issue 1)
| Account name | AA Telephone Access Plus Account (Issue 1) |
| Interest rates (AERs*) | 5.11% AER* (variable) 4.98% (monthly interest option) |
| Tax status | Interest will be paid net of lower rate income tax (currently 20%) unless you register your account with us to receive gross interest |
| Conditions for bonus payment | Includes a bonus of 0.20% gross for the first 6 months |
| Withdrawal arrangements | Unlimited withdrawals by phone via your linked account |
| Access | Telephone |
|
AA 1 Year Trigger Guaranteed Equity Bond (Issue 2)
| Account name | AA 1 Year Trigger Guaranteed Equity Bond (Issue 2) |
| Interest rates (AERs*) | Potential to earn 8.25% AER* at the end of the 1-year term, subject to the performance of the FTSE 100 Index |
| Tax status | Interest will be paid net of lower rate income tax (currently 20%) unless you register your account with us to receive gross interest |
| Conditions for bonus payment | There is no bonus available on this account |
| Withdrawal arrangements | Withdrawals are allowed by post during the term subject to 5% charge on the amount withdrawn |
| Access | Postal |
|
AA Fixed Rate ISA
| Account name | AA Fixed Rate ISA |
| Interest rates (AERs*) | 5.75% AER* fixed for 1 year |
| Tax status | Interest will be paid tax free |
| Conditions for bonus payment | There is no bonus available on this account |
| Withdrawal arrangements | Withdrawals are allowed by post during the term subject to 90 days loss of interest on the amount withdrawn |
| Access | Postal |
|