Get 10% off vehicle inspections
Get 10% off vehicle inspections
Peace of mind on a second-hand vehicle
When buying a used car, it can be hard to tell if it’s in good shape without expert advice. That’s where our vehicle inspections come in.
You can choose a basic, 155-point inspection or a more comprehensive, 206-point inspection, with a road test, to make sure you're getting value for money.
As an AA Member, you can get 10% off your vehicle inspection - including cars, vans and motorhomes - and get your report emailed to you the same day.
Claim your discount
To get this benefit, call 0330 053 0340 7 days a week, 8am to 8pm.
Don't forget, you'll need your membership number handy.
Inspection checklist
Body exterior | Comprehensive | Basic | Van | Motorhome | SUV or 4x4 |
---|---|---|---|---|---|
Panel condition/alignment | yes | no | no | yes | yes |
Paintwork | yes | no | no | yes | yes |
Exterior trim | yes | no | no | yes | yes |
Glass | yes | yes | yes | yes | yes |
Bumpers and number plates | yes | no | no | yes | yes |
Door locks | yes | yes | yes | yes | yes |
Fuel filler cover/cap | yes | yes | yes | yes | yes |
Soft top operation | yes | no | no | no | yes |
Body damage | yes | yes | yes | yes | yes |
Corrosion | yes | yes | yes | yes | yes |
Corrosion protection | yes | no | no | yes | yes |
Mud flaps | yes | yes | yes | yes | yes |
Bonnet catch | yes | yes | yes | yes | yes |
Bonnet hinges | yes | yes | yes | yes | yes |
Body load space condition | no | no | yes | no | yes |
Engine compartment | Comprehensive | Basic | Van | Motorhome | SUV or 4x4 |
---|---|---|---|---|---|
Coolant level/condition | yes | yes | yes | yes | yes |
Coolant leaks | yes | yes | yes | yes | yes |
Anti freeze | yes | yes | yes | yes | yes |
Radiator/cap | yes | yes | yes | yes | yes |
Hoses/pipes | yes | yes | yes | yes | yes |
Drive belts | yes | yes | yes | yes | yes |
Water pump | yes | yes | yes | yes | yes |
Power steering (oil level) | yes | yes | yes | yes | yes |
Clutch fluid | yes | yes | yes | yes | yes |
Brake fluid | yes | yes | yes | yes | yes |
Engine oil level | yes | yes | yes | yes | yes |
External leaks (Upper engine) | yes | yes | yes | yes | yes |
Engine mountings | yes | yes | yes | yes | yes |
Carburettor/fuel injection | yes | yes | yes | yes | yes |
Turbo/supercharger | yes | yes | yes | yes | yes |
Fuel pump/pipes | yes | yes | yes | yes | yes |
Accelerator links | yes | yes | yes | yes | yes |
Cold starting | yes | yes | yes | yes | yes |
Fast idle (cold) | yes | yes | yes | yes | yes |
Noise level (cold) | yes | yes | yes | yes | yes |
Excess fumes/smoke | yes | yes | yes | yes | yes |
Electrical controls | Comprehensive | Basic | Van | Motorhome | SUV or 4x4 |
---|---|---|---|---|---|
Starting systems/ignition lock | yes | yes | yes | yes | yes |
Battery condition | yes | yes | yes | yes | yes |
Battery voltages | yes | yes | yes | yes | yes |
Headlights | yes | yes | yes | yes | yes |
Sidelights | yes | yes | yes | yes | yes |
Rear lights | yes | yes | yes | yes | yes |
Stop lights | yes | yes | yes | yes | yes |
Indicators/hazard lights | yes | yes | yes | yes | yes |
Reverse/fog lights | yes | yes | yes | yes | yes |
Auxiliary lights | yes | yes | yes | yes | yes |
Interior/panel lights | yes | yes | yes | yes | yes |
Mirrors (electric) | yes | yes | yes | yes | yes |
Controls/switches | yes | yes | yes | yes | yes |
Instruments | yes | yes | yes | yes | yes |
Horn | yes | yes | yes | yes | yes |
Radio aerial | yes | no | no | yes | yes |
Heater/fan controls | yes | no | no | yes | yes |
Air con operation | yes | no | no | yes | yes |
Windows/sun roof | yes | yes | yes | yes | yes |
Wipers/washers | yes | yes | yes | yes | yes |
Headlamp wash/wipe | yes | yes | yes | yes | yes |
Interior/luggage compartment | Comprehensive | Basic | Van | Motorhome | SUV or 4x4 |
---|---|---|---|---|---|
Steering wheel alignment/Adjustment | yes | no | no | yes | yes |
Seat upholstery | yes | no | no | yes | yes |
Seat adjustment | yes | yes | yes | yes | yes |
Seat belts | yes | yes | yes | yes | yes |
Carpets | yes | no | no | yes | yes |
Door trims panels | yes | no | no | yes | yes |
Door fittings/operations | yes | no | no | yes | yes |
Door seals/hinges | yes | no | no | yes | yes |
Interior sills | yes | no | no | yes | yes |
Headlining/visors | yes | no | no | yes | yes |
Sun roof | yes | no | no | yes | yes |
Dash panel (condition) | yes | no | no | yes | yes |
Cigarette lighter | yes | no | no | yes | yes |
Mirrors (internal) | yes | yes | yes | no | yes |
Rear parcel shelf | yes | yes | yes | no | yes |
Boot/tailgate lock | yes | yes | yes | no | yes |
Luggage area trim condition | yes | no | no | no | yes |
Illumination light | yes | no | no | yes | yes |
Tool kit | yes | no | no | yes | yes |
Soft top (condition) | yes | no | no | no | yes |
Tonneau cover | yes | no | no | no | yes |
Front suspension/steering/under-frame | Comprehensive | Basic | Van | Motorhome | SUV or 4x4 |
---|---|---|---|---|---|
Engine underside leakage | yes | yes | yes | yes | yes |
Steering joints/ball joints | yes | yes | yes | yes | yes |
Steering box/rack | yes | yes | yes | yes | yes |
Chassis members | yes | yes | yes | yes | yes |
Power steering (operation) | yes | yes | yes | yes | yes |
Wheel hubs/bearings | yes | yes | yes | yes | yes |
Springs/suspension units | yes | yes | yes | yes | yes |
Pipes/hoses | yes | yes | yes | yes | yes |
Dampers (condition/leaks) | yes | yes | yes | yes | yes |
Gaiters | yes | yes | yes | yes | yes |
Sub frames mountings | yes | yes | yes | yes | yes |
Suspension arms/mounts | yes | yes | yes | yes | yes |
Tie bars/anti roll bars | yes | yes | yes | yes | yes |
Corrosion protection | yes | no | no | yes | yes |
Corrosion-floor/chassis | yes | yes | yes | yes | yes |
Rear suspension/under-frame | Comprehensive | Basic | Van | Motorhome | SUV or 4x4 |
---|---|---|---|---|---|
Springs/suspension bars | yes | yes | yes | yes | yes |
Anti-roll bar | yes | yes | yes | yes | yes |
Dampers/bushes | yes | yes | yes | yes | yes |
Suspension arms/fixings | yes | yes | yes | yes | yes |
Location rods/fixings | yes | yes | yes | yes | yes |
Bump stops/gaiters | yes | yes | yes | yes | yes |
Wheel hubs/bearings | yes | yes | yes | yes | yes |
Pipes/hoses | yes | yes | yes | yes | yes |
Sub frames/mountings | yes | yes | yes | yes | yes |
Chassis members | yes | yes | yes | yes | yes |
Corrosion protection | yes | no | no | yes | yes |
Corrosion-floor/chassis | yes | yes | yes | yes | yes |
Clutch/transmission | Comprehensive | Basic | Van | Motorhome | SUV or 4x4 |
---|---|---|---|---|---|
Fluid/oil leaks | yes | yes | yes | yes | yes |
Cables/adjustments | yes | yes | yes | yes | yes |
Hydraulic system | yes | yes | yes | yes | yes |
Linkage (wear) | yes | yes | yes | yes | yes |
Casings | yes | yes | yes | yes | yes |
Mountings | yes | yes | yes | yes | yes |
Drive shaft assembly | yes | yes | yes | yes | yes |
Universal/sliding joints | yes | yes | yes | yes | yes |
Backlash | yes | yes | yes | yes | yes |
Gaiters | yes | yes | yes | yes | yes |
Prop shaft(s) | yes | yes | yes | yes | yes |
Bearings/supports | yes | yes | yes | yes | yes |
Four-wheel drive transmission | no | no | no | no | yes |
Exhaust system | Comprehensive | Basic | Van | Motorhome | SUV or 4x4 |
---|---|---|---|---|---|
Manifold | yes | yes | yes | yes | yes |
Pipes | yes | yes | yes | yes | yes |
Silencer(s) catalyst | yes | yes | yes | yes | yes |
Heat shields/mountings | yes | yes | yes | yes | yes |
Joints/couplings | yes | yes | yes | yes | yes |
System condition | yes | yes | yes | yes | yes |
Fuel system | Comprehensive | Basic | Van | Motorhome | SUV or 4x4 |
---|---|---|---|---|---|
Tank | yes | yes | yes | yes | yes |
Tank fixings | yes | yes | yes | yes | yes |
Fuel lines | yes | yes | yes | yes | yes |
Breather pipes | yes | yes | yes | yes | yes |
Evidence of leaks | yes | yes | yes | yes | yes |
Brakes | Comprehensive | Basic | Van | Motorhome | SUV or 4x4 |
---|---|---|---|---|---|
Master cylinder security | yes | yes | yes | yes | yes |
Fluid leaks | yes | yes | yes | yes | yes |
Servo/power system | yes | yes | yes | yes | yes |
Flexible hoses | yes | yes | yes | yes | yes |
Pipes/connections | yes | yes | yes | yes | yes |
Discs/pads (if visible) | yes | yes | yes | yes | yes |
H/brake/operation adjustment | yes | yes | yes | yes | yes |
H/brake linkage | yes | yes | yes | yes | yes |
Pedal/linkage | yes | yes | yes | yes | yes |
Wheels and tyres | Comprehensive | Basic | Van | Motorhome | SUV or 4x4 |
---|---|---|---|---|---|
Wheel rims | yes | yes | yes | yes | yes |
Wheel trims | yes | yes | yes | yes | yes |
Right front tyre | yes | yes | yes | yes | yes |
Left front tyre | yes | yes | yes | yes | yes |
Right rear tyre | yes | yes | yes | yes | yes |
Left rear tyre | yes | yes | yes | yes | yes |
Spare tyre | yes | yes | yes | yes | yes |
Road test | Comprehensive | Basic | Van | Motorhome | SUV or 4x4 |
---|---|---|---|---|---|
Distance covered, where possible | Up to 10 miles | Up to 5 miles | Up to 5 miles | Up to 10 miles | Up to 10 miles |
Final drive operation/noise | yes | yes | yes | yes | yes |
Gearbox operation/noise | yes | yes | yes | yes | yes |
Engine performance | yes | yes | yes | yes | yes |
Engine noise | yes | yes | yes | yes | yes |
Excess smoke | yes | yes | yes | yes | yes |
Overheating evidence | yes | yes | yes | yes | yes |
Auto changes/kick down | yes | yes | yes | yes | yes |
Instruments/controls operation | yes | yes | yes | yes | yes |
Steering wheel alignment | yes | yes | yes | yes | yes |
Clutch operation | yes | yes | yes | yes | yes |
4WD operation | yes | no | yes | yes | yes |
Cooling fan operation | yes | yes | yes | yes | yes |
Steering effort | yes | yes | yes | yes | yes |
Hot restart | yes | yes | yes | yes | yes |
Road holding/stability | yes | yes | yes | yes | yes |
General steering/handling | yes | yes | yes | yes | yes |
Foot brake operation | yes | yes | yes | yes | yes |
H/brake operation | yes | yes | yes | yes | yes |
Suspension noise | yes | yes | yes | yes | yes |
Warning lights | yes | yes | yes | yes | yes |
Final check | Comprehensive | Basic | Van | Motorhome | SUV or 4x4 |
---|---|---|---|---|---|
Uneven tyre wear | yes | yes | yes | yes | yes |
Oil leaks | yes | yes | yes | yes | yes |
Coolant leaks | yes | yes | yes | yes | yes |
Good to know
- Inspections can only be carried out on the Great Britain mainland. We don’t cover Northern Ireland, some parts of Scotland and Wales or any islands.
- The engineer can enter a congestion charging zone to carry out an inspection, but it’s your responsibility to pay any congestion charges - both for the vehicle being inspected, and for the engineer's vehicle.
- The inspection will be carried out between Monday and Friday, 8:30am to 5pm, by 1 of our approved engineers.
- The inspection is based on external and visual checks only - either basic (155 checks) or comprehensive (206 checks) - and doesn’t involve dismantling or disturbing any part of the structure. The cost of an inspection depends on the engine size and the type of inspection.
- See the vehicle inspection Ts&Cs for further information, including specifics of what is excluded, such as oil and fuel consumption, sound or radio reception and alarm systems.
- This offer is subject to availability, can't be used with any other promotional offer or discount and can’t be claimed retrospectively.
- This offer is valid until further notice. We may withdraw or change the Ts&Cs, the offer itself, or any part of it, at any time without notice.